| Greg Campbell | President, Business Operations |
| Mike Redlick | Sr. Vice President, Business Operations |
ARENA OPERATIONS | Phone: 901.205.1521 |
| Steve Zito | Senior Vice President, Arena Operations |
| Genesha McCraven | Arena Operations & Booking Assistant |
BOOKING | Phone: 901.205.1527 |
| Brett Reopell | Director, Booking |
| Megan George | Coordinator, Booking |
ENGINEERING |
| Breshetta Clark | Administrative Assistant |
| Jose Gonzalez | Painter |
| Mark Welch | Carpenter |
| Keith Armstrong | Electrician |
| Cedric Rodgers | Electrician |
EVENT OPERATIONS | Phone: 901.205.1527 |
| Brad Kolodzaike | Senior Manager, Conversions |
| Jeff Miller | Coordinator, Event Operations |
| Thomas Carrier | Coordinator, Event Operations |
| Charles Bess | Conversion Crew Lead |
| Joseph “Scotty” Swanger | Conversion Crew Lead |
| Jacqueline Morton | Conversion Crew Lead |
| Willie Fisher | Conversion Crew Lead |
FACILITY SERVICES | Phone: 901.205.1527 |
| Michael Cerha | Sr. Director, Facility Services |
| Peter Pugh | Director, Facility Services |
| Kelvin Williams | Supervisor, Central Services |
| Renee Sparks | Clerk, Central Services |
GUEST RELATIONS | Phone: 901.205.1535 |
| Tyra Taylor | Director, Guest Relations |
| Mike Sullivan | Manager, Guest Relations |
| Paula Richmond | Coordinator, Staff Services |
BOX OFFICE | Phone: 901.205.2640 |
| Garth Webster | Vice President, Ticket Operations |
| Alan Bryant | Senior Manager, Ticket Operations |
| Anita Biles | Box Office Manager, Arena Events |
| Mike Rose | Box Office Manager, Grizzlies |
| Autumn Falconer | Coordinator, Ticket Operations |
| Lisa Smith | Senior Ticket Operations Representative |
| Tabatha Daily | Ticket Operations Representative |
BROADCAST | Phone: 901.205.1266 |
| Randy Stephens | Senior Vice President, Broadcast |
| Brett Smith | Director, Broadcast Operations |
| Pat Stage | Director, Video Production |
| Matt Mitchell | Manager, Video Production |
| Kimble Johnson | Coordinator, Broadcast Operations |
| Pete Pranica | Television Play-by-Play |
| Sean Tuohy | Television Analyst |
| Eric Hasseltine | Radio Play-by-Play |
| Shawn Arnell | Pre-game Radio Host |
| Kristopher Peggs | Manager, Multimedia Production |
COMMUNITY INVESTMENT | Phone: 901.205.1248 |
| Jenny Turner | Executive Director, Grizzlies Foundation |
| Teresa Dickerson | Director, Community Investment |
| Amber Rish | Coordinator, Community Investment |
| Keri Stoller | Manager, Community Investment |
| Eric Bleier | Coordinator, Grizzlies Foundation |
| Alayne Shoenfeld | Manager, Memphis Mentoring Partnership |
CORPORATE COMMUNICATIONS / BUSINESS MEDIA RELATIONS - MEMPHIS GRIZZLIES and FEDEXFORUM | Phone: 901.205.1417 |
| John Pugliese | Sr. Director, Marketing and Communications |
CORPORATE PARTNERSHIP | Phone: 901.205.1298 |
| Chad Bolen | Vice President, Corporate Partnership |
| Chris Bork | Director, Corporate Partnership Sales |
| Brent Schoeb | Manager, Corporate Partnership Sales |
| Natasha Ashworth | Manager, Corporate Partnership Service |
| Margaret Biedenharn | Manager, Corporate Partnership Sales |
| Sarah Logan | Coordinator, Corporate Partnership Services |
| Nicole Shafer | Coordinator, Corporate Partnership Services |
FINANCE | Phone: 901.205.1426 |
| Cheryl Kolodzaike | Senior Director, Finance |
| Forrest McCullough | Director, Finance and Corporate Reporting |
| Dan Feeney | Senior Accountant, Arena |
| Evonne Monie | Payroll Manager |
| Camille Donaldson | Junior Accountant, Arena |
| Kimberly L. Williams | Junior Accountant |
HUMAN RESOURCES | Phone: 901.205.1234 |
| Arnetria Knowles | Director, Human Resources |
| Kimberly Brunt-Stephens | Manager, Human Resources |
| Angela Fulton | Assistant, Human Resources |
INFORMATION TECHNOLOGY | Phone: 901.205.1234 |
| Mike Garrison | Senior Director, Information Technology |
| Richard Brewer | Manager, Information Technology |
| Will Lewis | Telecommunications Analyst |
| Brad Wright | Network Support Analyst |
MARKETING | Phone: 901.205.1483 |
| John Pugliese | Senior Director, Marketing Communications |
| Lesley Torrell | Director, Internet Marketing & Web Development |
| David Thompson | Director, Creative Services |
| Cynthia Hazell-Cutchin | Director, FedExForum & Media Marketing |
| Matt Tumbleson | Manager, Publications & Corporate Communications |
| Brad Dillard | Manager, Creative Services |
| Steve Anderson | Database Marketing and CRM Analyst |
| Jorge Piñon | Manager, Web Development |
| Carly Knight | Manager, Promotions |
| Brandon Anthony | Manager, Event Presentation |
| Tamara Moore | Grizzlies Dance Team Choreographer |
| Brandee Evans | Entertainment Coordinator |
| Eric McMahon | Mascot |
TICKET SALES AND SERVICE | Phone: 901.888.HOOP (4667)
Toll Free: 1.866.648.4667 |
| Dennis O'Connor | Vice President, Ticket Sales & Service |
| Mat Warner | Director, Ticket Sales |
| Lamont Nelson | Director, Group Sales |
| Paige Perkins | Senior Manager, Premium Sales |
| Monica King | Manager, Ticket Services |
| Geoffrey Davis | Manager, Ticket Sales |
| Hark Athwal | Senior Account Executive, Premium Sales & Service |
| LaTonya Lane | Account Executive, Ticket Sales |
| Carl Rosen | Account Executive, Ticket Service |
| Becky Gould-Levine | Account Executive, Ticket Service |
| Thomas Bennett III | Account Executive, Ticket Service |
| Robert Salek | Account Executive, Ticket Sales |
| Hateisha Williamson | Coordinator, Sales |
| Falitta Covington | Account Executive, Ticket Sales |
| David Harmon | Account Excuetive, Premium Sales |
| Nick Hassig | Account Executive, Ticket Sales |
| Tara Jackson | Account Executive, Ticket Sales |
| Rickie Means | Account Executive, Sales & Service |
| Brenden Reagan | Account Excuetive, Sales & Service |
| Peggy Rounds | Account Executive, Sales |
| Nelson Taylor | Account Executive, Group Sales |
| Chloe Woods | Account Excuetive, Sales & Service |
PREMIUM SERVICES | Hotline: 901.205.1515 |
| Gregg Crone | Director, Premium & Ticket Services |
| Davina Holmes | Manager, Premium Services |
Levy Restaurant | Main: 901.205.1850 |
| David LaPorte | Director, Operations |
| Bobby Zapf | Director, Purchasing |
| Candice Baumgartner | Manager, Catering Sales |
| Mary Jackson | Regional, Human Resources |
| Tanya Varner | Manager, Accounting |
| Ashlee Williams | Administrative Assistant |
Opus Restaurant | 901.205.1830 |
Lexus Lounge | 901.205.1839 |
Suite Ordering | 901.205.1838 |
Catering | 901.205.1818 |
Grizzlies Den | Phone: 901.205.1551 |
FedExForum Event Hotline | 901.205.2525 |